Applications
Refrigeration, Air conditioning and Plumbing
Installation
Tool-Free, Suited for horizontal pipe installation
Material
- Polypropylene
- UV Resistant
- Operating temperature -40° to 178°F (-40° to 81°C)
- Paintable (preserves mechanical properties event after painting)
- Non-adhesive surface for linear expansion of thermal insulation
Certification
UL classified for USA (UL-723 (ASTM E 84)) And ULC listed for Canada (ULC-S102.2).
![](https://www.insuguard.com/wp-content/uploads/2017/01/logo-ul.jpg)
Color
- Silver grey (G)
- Black (B)
- White (W)
PART NUMBER | DESCRIPTION | A | B | C |
---|---|---|---|---|
UCX25B | 12″ Black InsuCover for I225B, I325B, I425B, I525B, I625 | 12.02″ (305 mm) | 0.83″ (21 mm) | 0.41″ (10 mm) |
UCX25W | 12″ White InsuCover for I225W, I325W, I425W, I525W, I625W | 12.02″ (305 mm) | 0.83″ (21 mm) | 0.41″ (10 mm) |
UCX50G | 12″ Grey InsuCover for C250G, C350G, C450G, C550G, C650G, IM250G, IM350G, IM450G, IM550G, IM650G |
12.02″ (305 mm) | 0.83″ (21 mm) | 0.41″ (10 mm) |
UC825B | 12″ Black InsuCover for I825B | 12.02″ (305 mm) | 0.83″ (21 mm) | 0.41″ (10 mm) |
UC825W | 12″ White InsuCover for I825W | 12.02″ (305 mm) | 0.83″ (21 mm) | 0.41″ (10 mm) |
UCL50G | 18″ Grey InsuCover for C850G, IM850G, IM1050G, IM1250G | 18.02″ (457 mm) | 0.77″ (19.5 mm) | 0.41″ (10 mm) |
![Schema Insuguard](https://www.insuguard.com/wp-content/uploads/2015/01/unicover-schema.jpg)