Insuguard®

Specification sheet

Insuguard® > Specification sheet

DOWNLOAD PDF

Applications
Refrigeration, Air conditioning and Plumbing
Installation
Tool-Free, “Clips” directly on standard 1-5/8” x 1-5/8” (42mm x 42mm) strut channel. Suited for horizontal pipe installation.
Material

Polypropylene copolymer

 

  • UV resistant
  • Operating temperature -40° to 178°F (-40° to 81°C)
  • Paintable (preserves mechanical properties even after painting)
  • Non-adhesive surface for linear expansion of thermal insulation.
  • I825B & I825W have 20% glass filled material for additional strength
Certification
UL classified for USA (UL-723 (ASTM E 84)) And ULC listed for Canada (ULC-S102.2).
Colors
  • Black (B)
  • White (W)
PART NUMBER A B C D E
I225B 2.25″ (57 mm) 4.56″ (116 mm) 1.09″ (28 mm) 12″ (30.5 mm) 1-5/8″ (42mm)
I225W 2.25″ (57 mm) 4.56″ (116 mm) 1.09″ (28 mm) 12″ (30.5 mm) 1-5/8″ (42mm)
I325B 3.25″ (82 mm) 5.57″ (140 mm) 1.59″ (40 mm) 12″ (30.5 mm) 1-5/8″ (42mm)
I325W 3.25″ (82 mm) 5.57″ (140 mm) 1.59″ (40 mm) 12″ (30.5 mm) 1-5/8″ (42mm)
I425B 4.25″ (108 mm) 6.59″ (167 mm) 2.09″ (53 mm) 12″ (30.5 mm) 1-5/8″ (42mm)
I425W 4.25″ (108 mm) 6.59″ (167 mm) 2.09″ (53 mm) 12″ (30.5 mm) 1-5/8″ (42mm)
I525B 5.25″ (133 mm) 7.57″ (192 mm) 2.58″ (66 mm) 12″ (30.5 mm) 1-5/8″ (42mm)
I525W 5.25″ (133 mm) 7.57″ (192 mm) 2.58″ (66 mm) 12″ (30.5 mm) 1-5/8″ (42mm)
I625B 6.25″ (159 mm) 8.57″ (218 mm) 3.09″ (78 mm) 12″ (30.5 mm) 1-5/8″ (42mm)
I625W 6.25″ (159 mm) 8.57″ (218 mm) 3.09″ (78 mm) 12″ (30.5 mm) 1-5/8″ (42mm)
I825B 8.25″ (204 mm) 11.04″ (280 mm) 4.27″ (108 mm) 12″ (30.5 mm) 1-5/8″ (42mm)
I825W 8.25″ (204 mm) 11.04″ (280 mm) 4.27″ (108 mm) 12″ (30.5 mm) 1-5/8″ (42mm)
Schema Insuguard