INSUGUARD® (Black) |
PART NUMBER | DESCRIPTION | OPENING | BOX / QTY | WEIGHT / BOX |
---|---|---|---|---|
1225B | Black Insuguard® saddle | 2.250″ (57 mm) | 65 | 17lbs / 7.7kg |
1325B | Black Insuguard® saddle | 3.250″ (82 mm) | 38 | 14lbs / 6.4kg |
1425B | Black Insuguard® saddle | 4.250″ (108 mm) | 25 | 13lbs / 5.9kg |
1525B | Black Insuguard® saddle | 5.250″ (133 mm) | 16 | 11lbs / 5.0kg |
1625B | Black Insuguard® saddle | 6.250″ (159 mm) | 12 | 10lbs / 4.5kg |
1825B | Black Insuguard® saddle | 8.250″ (209 mm) | 4 | 7lbs / 2.1kg |
INSUGUARD® (White) |
PART NUMBER | DESCRIPTION | OPENING | BOX / QTY | WEIGHT / BOX |
---|---|---|---|---|
1225W | White Insuguard® saddle | 2.250″ (57 mm) | 65 | 17lbs / 7.7kg |
1325W | White Insuguard® saddle | 3.250″ (82 mm) | 38 | 14lbs / 6.4kg |
1425W | White Insuguard® saddle | 4.250″ (108 mm) | 25 | 13lbs / 5.9kg |
1525W | White Insuguard® saddle | 5.250″ (133 mm) | 16 | 11lbs / 5.0kg |
1625W | White Insuguard® saddle | 6.250″ (159 mm) | 12 | 10lbs / 4.5kg |
1825W | White Insuguard® saddle | 8.250″ (209 mm) | 4 | 7lbs / 32.1kg |
INSUCOVER® |
PART NUMBER | DESCRIPTION | LENGTH | BOX / QTY | WEIGHT / BOX |
---|---|---|---|---|
UCX25B | Black cover for I225B, I325B, I425B, I525B, I625B | 12″ (305 mm) | per unit | – |
UCX25W | White cover for I225W, I325W, I425W, I525W, I625W | 12″ (305 mm) | per unit | – |
UCX50G | Grey cover for IM250G, IM350G,IM450G, IM550G, IM650G | 12″ (305 mm) | per unit | – |
UC825B | Black cover for I825B | 12″ (305 mm) | per unit | – |
UC825W | White cover for I825W | 12″ (305 mm) | per unit | – |
UCL50G | Grey cover for C850G, IM850G, IM1050G, IM1250G | 18″ (457 mm) | per unit | – |
Insuguard Multi® |
PART NUMBER | DESCRIPTION | OPENING | BOX / QTY | WEIGHT / BOX |
---|---|---|---|---|
IM250G | Grey Insuguard Multi® saddle | 2.500″ (60 mm) | 126 | 14lbs / 6.4kg |
IM350G | Grey Insuguard Multi® saddle | 3.500″ (89 mm) | 86 | 13lbs / 5.9kg |
IM450G | Grey Insuguard Multi® saddle | 4.500″ (114 mm) | 48 | 10lbs / 4.5kg |
IM550G | Grey Insuguard Multi® saddle | 5.500″ (140 mm) | 36 | 9lbs / 4.0kg |
IM650G | Grey Insuguard Multi® saddle | 6.500″ (165 mm) | 34 | 10lbs / 4.5kg |
IM850G | Grey Insuguard Multi® saddle | 8.500″ (216 mm) | 10 | 13lbs / 5.9kg |
IM1050G | Grey Insuguard Multi® saddle | 10.500″ (266 mm) | 8 | 16lbs / 7.3kg |
IM1250G | Grey Insuguard Multi® saddle | 12.500″ (317 mm) | 7 | 16lbs / 7.3kg |
Insuguard Multi® adaptor |
PART NUMBER | DESCRIPTION | OPENING | BOX / QTY | WEIGHT / BOX |
---|---|---|---|---|
IM30X30G | Grey Strut adaptor | 1,20″ x 1,20″ (30mm x 30mm) | per unit | – |
IM31X43G | Grey Strut adaptor | 1,22″ x 1,69″ (31mm x 43mm) | per unit | – |
IM40X38G | Grey Strut adaptor | 1,57″ x 1,50″ (40mm x 38mm) | per unit | – |
IM42X20G | Grey Strut adaptor | 1,65″ x 0,79″ (42mm x 20mm) | per unit | – |
IM42X42G | Grey Strut adaptor | 1,65” x 1,65” (42mm x 42mm) | per unit | – |
IM4D21G | Grey Strut adaptor (4D21 type) | 2″ x 1″ (25mm x 51mm) | per unit | – |
IM4D22G | Grey Strut adaptor (4D22 type) | 2″ x 2″ (51mm x 51mm) | per unit | – |
IM2-5/8G | Grey steel angle adaptor | 0,50″ to 2,63″ (13 mm to 87mm) | per unit | – |
IMCLEVISG | Grey Clevis Hanger adaptor | – | per unit | – |
IMHBEAMG | Grey H-Beam/I-Beam adaptor | 3,50″ to 8,85″ (89mm to 325mm) | per unit | – |
IMSTAB1050G | Grey Strut stabilizer for IM1050G saddle only | – | per unit | – |
IMSTAB1250G | Grey Strut stabilizer for IM1250G saddle only | – | per unit | – |
IMFLOOR10-12G | Grey Floor adaptor for IM1050G & IM1250G saddles only | – | per unit | – |
InsuClipTM |
PART NUMBER | DESCRIPTION | OPENING | BOX / QTY | WEIGHT / BOX |
---|---|---|---|---|
IMP050G | Grey clip for OD pipe size | 0,25″ to 0,50″ (6mm to 13mm) | per unit | – |
IMP125G | Grey clip for OD pipe size | 0,625” to 1,24” (16mm to 32mm) | per unit | – |
IMP175G | Grey clip for OD pipe size | 1,31” to 1,75” (33mm to 44mm) | per unit | – |
IMP225G | Grey clip for OD pipe size | 1,75” to 2,25” (44mm to 57mm) | per unit | – |