Applications
Plumbing, mechanical, refrigeration and air conditioning
Installation
Tool-Free, Suited for horizontal pipe installation
Material
- Polypropylene 20% GF
- UV Resistant
- Operating temperature -40° to 178°F (-40° to 81°C)
- Paintable (preserves mechanical properties event after painting)
- Non-adhesive surface for linear expansion of thermal insulation
Certification
UL classified for USA (UL-723 (ASTM E 84)) And ULC listed for Canada (ULC-S102.2).
Color
- Silver grey (G)
PART NUMBER | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
IM250G | 2.34″ (60 mm) | 1.92″ (49 mm) | 2.33″ (59 mm) | 0.40″ (10 mm) | 2.45″ (62 mm) | 12″ (305 mm) | 1.20″ (30 mm) |
IM350G | 3.45″ (88 mm) | 3.17″ (81 mm) | 3.58″ (91 mm) | 1.09″ (28 mm) | 3.56″ (90 mm) | 12″ (305 mm) | 1.48″ (38 mm) |
IM450G | 4.5″ (114 mm) | 3.89″ (99 mm) | 4.19″ (106 mm) | 1.17″ (30 mm) | 4.61″ (117 mm) | 12″ (305 mm) | 1.75″ (44 mm) |
IM550G | 5.56″ (140 mm) | 4.90″ (124 mm) | 5.20″ (132 mm) | 1.66″ (42 mm) | 5.75″ (146 mm) | 12″ (305 mm) | 1.78″ (45 mm) |
IM650G | 6.46″ (165 mm) | 5.96″ (151 mm) | 6.26″ (159 mm) | 2.18″ (55 mm) | 6.75″ (171 mm) | 12″ (305 mm) | 2.08″ (53 mm) |
IM850G | 8.65″ (219 mm) | 7.83″ (199 mm) | 8.13″ (207 mm) | 3.04″ (77 mm) | 8.75″ (222 mm) | 18″ (457 mm) | 2.26″ (57 mm) |
IM1050G | 10.65″ (271 mm) | 7.80″ (198 mm) | 8.10″ (206 mm) | 1.76″ (45 mm) | 10.59″ (269 mm) | 23″ (584 mm) | 2.26″ (57 mm) |
IM1250G | 12.65″ (271 mm) | 9.18″ (233 mm) | 9.48″ (241 mm) | 2.14″ (54 mm) | 12.52″ (318 mm) | 23″ (584 mm) | 2.26″ (57 mm) |
STRUT MOUNT ADAPTOR
PART NUMBER | A | B |
---|---|---|
IM30X30G | 1 3/16″ (30mm) | 1 3/16″ (30mm) |
IM31X43G | 15/64″ (31mm) | 1 11/16″ (43mm) |
IM40X38G | 1 9/16″ (40mm) | 1 1/2″ (38mm) |
IM42X20G | 1 5/8″ (42mm) | 13/16″ (20mm) |
IM42X42G | 1 5/8″ (42mm) | 1 5/8″ (42mm) |
IM4D21G | 2 1/8″ (54mm) | 1 1/16″ (27mm) |
IM4D22G | 2 1/8″ (54mm) | 2 1/8″ (54mm) |
*Sold by the unit.
STEEL ANGLE MOUNT ADAPTOR
PART NUMBER | A | B | C |
---|---|---|---|
IM2-5/8G | 1/2″ (13mm) to 2.62″ (66mm) | 1/8″ (3mm) to 0.625″ (16mm) | 1/2″ (12.7mm) to 2.62″ (66mm) |
*Sold by the unit.
* For steel angle: 1/8″ (3mm) to 5/8″ (16mm) thick and 1/2″ (13mm) to 2 5/8″ lip (66mm)
CLEVIS U-STRAP MOUNT ADAPTOR
PART NUMBER | A | B | C |
---|---|---|---|
IMCLEVISG | 1.9″ (48mm) | 4.75″ (120.6mm) | 0.875″ (22mm) |
*Sold by the unit.
STRUT STABILISATOR (For IM1050G and IM1250G only)
PART NUMBER | A | B | C | D | E |
---|---|---|---|---|---|
IMSTAB1050G | 2.10″ (53mm) | 10.34″ (263mm) | 3″ (76mm) | R5.13 | 2.24″ (57mm) |
IMSTAB1250G | 2.10″ (53mm) | 11.38″ (289mm) | 3″ (76mm) | R6.13 | 2.28″ (58mm) |
*Sold by the unit.
FLOOR ADAPTOR (For IM1050G and IM1250G only)
PART NUMBER | A | B | C | D |
---|---|---|---|---|
IMFLOOR10-12G | 10.42″ (265mm) | 8.5″ (216mm) | 4.25″ (108mm) | 0.75″ (19mm) |
*Sold by the unit.
H-BEAM/I-BEAM ADAPTOR
PART NUMBER | A | B | C |
---|---|---|---|
IMHBEAMG | 3.5″ to 8.87″ (89mm to 225mm) | 10.01″ (254mm) | 0.78″ (20mm) |
*Sold by the unit.